Last Update: 04/04/2010
Taking a list I found on the Internet, I assembled as many releases of the now defunct German record label Long Island Records as I could in the following reference table. The X in the first column indicates that I have the particular CD in my collection. Maybe it helps somebody else too.
The acronym LIRC stands for "Long Island Rock Classics", a limited and numbered series of re-releases CDs in a luxurious box set, with a golden disc, a gold-print jewel case cover, a booklet with a rectangular front window, and last but not least an extra poster with additional artwork, pictures and information about the label and its other releases.
This list also includes CDs for promotional use as well as sub-label releases "Long Island Rockpower".
Thanks for additional inputs go to Ronny from Sweden, Ralph "Ralli" from Germany, Hasse Asgran from Sweden and Josef from Germany
| LIR Code | Band | Album Title | Country | Note | |
| x | 1 | MESSAGE | s/t | USA | released 1995 |
| 2 | BLOODSTONE | 2000 Down The Line | released 1994, 6-track Mini-Album | ||
| 3 | BORDERLINE | Line Up | |||
| x | 4 | TAKARA | Eternal Faith | SE | |
| x | 5 | JADED HEART | Inside Out | DE | |
| x | 6 | THE HEAT | s/t | DE | |
| x | 7 | PARMESAN | Amok | DE | released 1993, German titles and lyrics |
| 8 | TOSS'N'TURN | Freestyle | |||
| 9 | THOMAS, JOHN | s/t | |||
| x | 10 | FRONTLINE | The State Of Rock | DE | |
| x | 11 | TRANSIT | Catchfire | CH | released 1994 |
| x | LIRC 12 | JOSHUA | The Hand Is Quicker Than The Eye / Surrender | USA | 2 on 1 |
| x | LIRC 13 | ELEKTRADRIVE | s/t | IT | |
| x | LIRC 14 | SCHWARTZ, EDDIE | Private Life (Best Shots) | CA | |
| x | LIRC 15 | CHILLIWACK | Look In, Look Out | ||
| x | LIRC 16 | VANCOUVER | s/t | CA | |
| x | LIRC 17 | CHAMPION feat. ALEX MACHIN | s/t | ||
| x | LIRC 18 | MEISSNER, STAN | Dangerous Games | ||
| LIRC 19 | MEISSNER, STAN | Windows To Light | |||
| x | LIRC 20 | ZEE, MICHAEL | Five Seven Maybe Five Eight | ||
| 21 | SNAKES IN PARADISE | s/t | |||
| x | 22 | HEARTLAND | Wide Open | UK | |
| x | 23 | LOUDSHINE | s/t | ||
| x | 24 | BLOODSTONE | Valley Of The Machines | ||
| x | 25 | SCHABERG, JAN | Zauber und Zunder | DE | German song titles |
| x | 26 | PARMESAN | Volle Deckung | DE | released 1995, German titles and lyrics |
| x | 27 | FRISS, BOBBY | Fate | ||
| x | 28 | JONATHAN M | s/t | ||
| 29 | ? | ? | |||
| x | 30 | STEEL DAWN | Mirror Images | DE | |
| x | 31 | MYSTERY | Backwards | ||
| x | 32 | TENACITY | s/t | ||
| x | 33 | RED HEAT | 1st | ||
| x | LIRC 34 | USED RECORDS | s/t | ||
| x | LIRC 35 | ARROWS | Best Of | ||
| x | LIRC 36 | SIMON CHASE | Thrill Of The Chase | ||
| 37 | RESCUE | s/t | DE | very rare | |
| 38 | VINCI | s/t | DE | ||
| 39 | PIERROT | Die Zeit Ist Reif | DE | German lyrics | |
| x | 40 | MARTIN, JIMMY | Kids Of The Rockin' Nation | ||
| x | 41 | CHAMPLIN, TAMARA | You Won't Get To Heaven Alive | USA | |
| x | LIRC 42 | FISC / JIMMY MARTIN | Too Hot For Love / Rhythm Of Life | 2 on 1 | |
| x | LIRC 43 | RINGLEADER | If Licks Could Kill | ||
| x | LIRC 44 | EYES OF WISE feat. LANCE | s/t | ||
| 45 | ? | ? | |||
| x | 46 | DIAMOND IN THE ROUGH | s/t | ||
| x | 47 | DANGEROUS AGE | Troubled Age | UK | |
| x | 48 | DEN OF THIEVES | Honour Amongst Thieves | UK | |
| x | 49 | VANDAMNE | Nightcrimes | UK | |
| x | 50 | BYSTANDER | Stranger Things Have Happened | CA | |
| 51 | IF ONLY | No Bed Of Roses | |||
| x | LIRC 52 | BYSTANDER | Not So Innocent | ||
| (x) | LIRC 53 | SCHMIDT, TORBEN | A Bit On The Side | CD also available on another label | |
| x | 54 | FLYTE | s/t | CH | |
| 55 | MARTIN, JIMMY & NEW DEAL | You Got What You Pay For | |||
| x | LIRC 56 | EVEREST | s/t | ||
| x | 57 | M PIRE | Chapter One | USA | feat. Joshua Perahia (g) |
| 58 | ? | ? | |||
| 59 | ? | ? | |||
| x | LIRC 60 | LABARGE, BERNIE | Bargin' In | ||
| x | 61 | DEMON DRIVE | Burn Rubber | ||
| x | 62 | SCHUTT, GARY | Sentimetal | released 1995 | |
| x | 63 | SHANK ROCK | Crime Time | SI | from Slovenija |
| x | LIRC 64 | TORONTO | Get It On Credit | CA | |
| x | LIRC 65 | TORONTO & HOLLY WOODS | Assault & Flattery | CA | |
| x | LIRC 66 | STARGAZER | s/t | ||
| x | 67 | GUNSHY | Mayday | ||
| 68 | ROPER, RAY | I'm A Fighter | |||
| x | 69 | KAY, VINNIE | Where Do We Go From Here | ||
| x | 70 | DISTANT CRY | s/t | ||
| x | 71 | TAKARA | Taste Of Heaven | released 1995 | |
| x | 72 | STONEWALL/WEEKEND | Hungry For More | USA | |
| x | 73 | MONSTER | Through The Eyes Of The World | ex-MALICE | |
| x | 74 | TRILOGY | Lust Provider | SE | released 1995 |
| 75 | AUTODRIVE | s/t | |||
| x | LIRC 76 | EVEREST | One Step Away | ||
| (x) | 77 | LAINE, PAUL | Stick It In Your Ear | USA | |
| 78 | LEGAL LIMITS | s/t | |||
| x | LIRC 79 | URGENT | Timing | ||
| (x) | 80 | LIONS SHARE | s/t | ||
| x | 81 | MARA | s/t | ||
| 82 | ? | ? | |||
| LIRC 83 | SANTERS, RICK | 1st Shot | |||
| x | 84 | ADRENALIN | Dedicated | ||
| 85 | ? | ? | |||
| x | 86 | RED BARON | Resurrection | ||
| x | 87 | XENON | America's New Design | USA | |
| x | 88 | LOCOMOTIVE DREAM | s/t | CA | |
| x | 89 | LYNN ALLEN | We Laugh At You | ||
| 90 | BERRY, ROBERT | Takin It Back | |||
| x | 91 | SAY | Heart Still Beats | ||
| x | 92 | PHANTOM'S OPERA | s/t | feat. Michael Romeo (g) | |
| LIRC 93 | SANTERS, RICK | 2nd Shot | |||
| x | 94 | SOTO, JEFF SCOTT | Love Parade | USA | |
| 95 | ? | ? | |||
| 96 | ? | ? | |||
| 97 | FIST | Thunder In Rock - Best Of Fist | |||
| x | 98 | ZEE, MICHAEL | Candyland | ||
| 99 | ? | ? | |||
| x | 100 | SKITZOTIK | s/t | ||
| 101 | ? | ? | |||
| 102 | ? | ? | |||
| 103 | ? | ? | |||
| 104 | ? | ? | |||
| 105 | ? | ? | |||
| x | 106 | DEMON DRIVE | Hot Rubber | DE | 6-track EP |
| 107 | ? | ? | |||
| 108 | ? | ? | |||
| (x) | LIRC 109 | SABU, PAUL | Heartbreak | ||
| LIRC 110 | SABU, PAUL | Kidd Glove | |||
| x | 111 | WHITE VISION | s/t | ||
| x | LIRC 112 | WALL OF SILENCE | Works | Best Of | |
| x | LIRC 113 | FORD, GARNETT | Postcard | ||
| 114 | ICE TIGER | Love 'n' Crime | AU | Band from Australia | |
| 115 | ? | ? | |||
| 116 | ? | ? | |||
| x | 117 | RUSSELL | Wall Of Love | ||
| x | 118 | FREE, MARCIE | Tormented | aka Mark Free (v) | |
| x | 119 | TRACE | Line Of Fire | ||
| x | 120 | SHAWNA | Power Load | ||
| x | 121 | UP ALL NIGHT | s/t | ||
| x | 122 | TOUR DE FORCE | World On Fire | ||
| 123 | NIGHTWING | My Kingdom Come | |||
| x | 124 | TIGHT FIT | The Fine Line | ||
| x | 125 | AIRBORN | I Wish | ||
| x | 126 | VANESSA | s/t | ||
| 127 | JACKLYN | Marble Rose | |||
| 128 | ? | ? | |||
| 129 | ? | ? | |||
| 130 | ? | ? | |||
| 131 | ? | ? | |||
| 132 | ? | ? | |||
| 133 | ? | ? | |||
| 134 | ? | ? | |||
| 135 | ? | ? | |||
| 136 | ? | ? | |||
| 137 | ? | ? | |||
| 138 | ? | ? | |||
| 139 | ? | ? | |||
| 140 | ? | ? | |||
| x | 50048 | OUT OF ORDER | Do You Have Other Fish To Fry? | DE | |
| 50066 | MAXIME | Behave Yourself | |||
| 50077 | TUSK | Tales From A Haunted Book | |||
| P90001 | RATED X | Words | CH | Features a BEATLES cover song "Come Together" | |
| P90002 | MEDALYON | Visions | |||
| x | P90003 | PARISH | Envision |
released 1995, "Long Island Rockpower" |
|
| PROMO 001 | Various Artists | MIDEM 1994 - New Releases 1993/1994 | div. | Promo 3-CD box | |
| x | PROMO 002 | JADED HEART | Mama | DE | Promo Maxi-Single with 2 bonus tracks |
| PROMO 003 | Various Artists | AOR IV/94 | div. | promo sampler | |
| PROMO 004 | ? | ? | ? | ? | |
| PROMO 005 | Various Artists | AOR I/95 | div. | promo sampler | |
| PROMO 006 | Various Artists | AOR II/95 | div. | 18-track promo sampler in single jewelcase | |
| PROMO 007 | Various Artists | 24th Of June - Alive'N Kissing | div. | with Jeff Scott Soto | |
| PROMO 008 | Various Artists | AOR III/95 | div. | 18 tracks in a single jewel case | |
| x | LIRSP 80001 | Various Artists | Billy Boy - Standing Ovations Vol.1 | div. | Cardboard package, original release came with Billy Boy condom |